Model
HTW-1745 T5 | Three phase | Diesel | Open Skid
Powered by MITSUBISHI
Alternator STAMFORD
| Voltage | Frequency | Phase | Alternator | Type of connection | Generator set data sheet |
|---|---|---|---|---|---|
| 10 kV | 50 Hz | Three phase | HV804R | Star | Cod.Red :: 176757501 |
| 11 kV | 50 Hz | Three phase | HV804R | Star | Cod.Red :: 176757501 |
| 3,3 kV | 50 Hz | Three phase | HV804R | Star | Cod.Red :: 176757501 |
| 6 kV | 50 Hz | Three phase | HV804R | Star | Cod.Red :: 176757501 |
| 6,3 kV | 50 Hz | Three phase | HV804R | Star | Cod.Red :: 176757501 |
| 6,6 kV | 50 Hz | Three phase | HV804R | Star | Cod.Red :: 176757501 |
Dimensions

Weight

Weight with fluids in radiator and crankcase
0
0